AICS National Tournament - "Dedicated to the 100 - Square Game"
The AICS American International Checker Society - 2006 National Tournament will be held July 3rd - 7th , 2006
in Continental Inn in Lancaster, Pennsylvania. AMERICAN INTERNATIONAL CHECKERS SOCIETY
Continental Inn, 2285 Lincoln Highway East
(U.S. 30), Lancaster, PA 17602
Tel. (717) 299-0421, Fax (717) 293-8512
Web site: www.continentalinn.com
Mr. Rodney Gleiberman, General Manager, has confirmed the terms which
will be the same as last year.
Special lodging rates at hotel: Single room rate is $75.00, double is
$85.00, plus tax, starting Sunday night,
July 2. Be sure to mention "Checkers tournament" when calling for reservation. Special lodging rates at hotel:
Reservations will be taken beginning on March 3. The hotel phone
number is (717) 299-0421.
We were pleased with the facilities last summer and look forward to a successful
tournament in Lancaster...
Second year in a row!
"Smack dab in the middle of things" is Continental Inn's
motto... right in the heart of the scenic Pennsylvania Dutch
country, with many
attractions for the whole family. It is 65 miles west of Philadelphia.
Tournament: Approx. 7 rounds, Swiss System or Round Robin depending on
number of entries.
Time control 50 moves in 2 hours, secondary 25 in 1.
Entry fee $35, plus AICS membership dues $35 required. Players must be
residents of USA.
Cash and trophy prizes.
Sunday, July 2 PM: Arrival. Monday, July 3: 9-12 AM, greetings and warm-up
12-1 AM, registration; Round 1 at 2:00PM.
Side events-Speed checker tournament, time limit 10 minutes, possibly
Wednesday evening.
Defending National Champion: Igor Rybakov.
Warren Williams, AICS President Herbert Burrell, Vice-President
Roger E. Blaine, AICS Secretary P.O. Box 353, Osceola, IN 46561
Tel. (574) 257-9033 Fax (574) 259-0399
For more information please contact:
Roger Blaine, AICS Secretary at email reblaine@hotmail.com
RESULTS:
CAPRIATA & ETIENNE TIE FOR FIRST; CAPRIATA ON TIE-BREAKS
Pierre Etienne defeated Willem Blyheid in a rather fast game, and Robert
Capriata topped Milton Young in a long one, to set up a tie for first place
in the American International Checkers Society (100-Square) championship on Friday, July 7,
2006, in Lancaster, Pennsylvania.
Capriata and Etienne both scored 9 points out of a possible 12, with Capriata
taking first on Sonnenborn-Berger tie-break points, 43 to 41.
Wilbert Aly Edouard, who finished Thursday and did not have a game scheduled
Friday, was third with 8, and Blyheid 4th with 7.
Lomegard Kersainvil reached a draw with Ernst Gachelin, to leave Kersainvil
with 4 draws for 4 total points, Young with 3, and Gachelin with
2 to round out the Masters division. Herbert "Cookey" Burrell scored 8 with 4
straight wins over Roger Blaine in the Majors.
Blaine served as tournament referee, and AICS Warren Williams was present to
observe the entire tournament.
submitted by Roger Blaine
MASTERS - 100 Square |
||||||||
No. | Player | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Points |
1 | Robert Capriata - Philadelphia, PA | 1 | 2 | 0 | 2 | 2 | 2 | 9+ |
2 | Pierre Etienne - Philadelphia, PA | 1 | 0 | 2 | 2 | 2 | 2 | 9 |
3 | Wilbert Aly Edouard - Miami, FL | 0 | 2 | 2 | 1 | 2 | 1 | 8 |
4 | Willem Blyheid - Brooklyn, NY | 2 | 0 | 0 | 1 | 2 | 2 | 7 |
5 | Lomegard Kersainvil - Miami, FL | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
6 | Milton Young - Philadelphia, PA | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
7 | Ernst Gachelin - Philadelphia, PA | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Sonnenborn-Berger tie-break points: Capriata
43, Etienne 41
Prizes: 1st, Capriata. 2nd, Etienne.
3rd, Edouard.
MAJORS (4-games) | ||
1 | Herbert Burrell - Metairie. LA | 8 |
2 | Roger Blaine - Mishawaka, IN | 0 |
Tournament Director /Referee: Roger Blaine
AICS Officers present: Warren J. Williams, President; Herbert Burrell, Vice-President; Roger Blaine, Secretary
GAMES FROM MASTER TOURNAMENT
Round 1
Willem BLYHEID - Robert CAPRIATA
1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 4. 41-37 12-17 5.
32-28 19-23 6. 28x19 14x23 7. 38-32 7-12 8. 33-28 22x33 9. 39x19
13x24 10. 43-39 9-13 11. 42-38 10-14 12. 47-42 5-10 13. 49-43
4-9 14. 39-33 14-19 15. 34-30 10-14 16. 30-25 2-7 17. 44-39 1-6
18. 50-44 18-23 19. 31-27 17-21 20. 33-28 12-18 21. 39-33 7-12
22. 44-39 21-26 23. 37-31 26x37 24. 42x31 11-17 25. 27-22 18x27
26. 31x11 16x7 27. 36-31 12-18 28. 31-27 8-12 29. 48-42 24-29
30. 33x24 20x29 31. 39-34 15-20 32. 43-39 20-24 33. 46-41 3-8
34. 42-37 6-11 35. 28-22 24-30 36. 35x33 23-28 37. 32x23 19x17
38. 41-36 18-23 39. 37-32 13-19 40. 33-28 9-13 41. 39-33 14-20
42. 25x14 19x10 43. 28x19 13x24 44. 40-35 12-18 45. 33-28 7-12
46. 45-40 8-13 47. 38-33 10-15 48. 36-31 13-19 49. 34-29 15-20
50. 40-34 11-16 51. 31-26 20-25 52. 29x20 25x14 53. 34-30 14-20
54. 33-29 20-25 55. 30-24 19x30 56. 35x24 16-21 57. 27x16 White
wins, 2-0.
Milton YOUNG - Wilbert Aly EDOUARD
1. 32-28 18-23 2. 34-29 23x32 3. 37x28 12-18 4. 41-37 7-12 5.
37-32 1-7 6. 47-41 20-24 7. 29x20 15x24 8. 40-34 17-21 9. 31-26
10-15 10. 26x17 12x21 11. 41-37 7-12 12. 44-40 12-17 13. 50-44
8-12 14. 46-41 2-8 15. 34-29 5-10 16. 29x20 15x24 17. 40-34
10-15 18. 44-40 21-26 19. 49-44 17-22 20. 28x17 12x21 21. 36-31
8-12 22. 41-36 12-17 23. 34-29 14-20 24. 32-28 17-22 25. 28x17
11x22 26. 31-27 21x41 27. 36x47 22-27 28. 42-37 9-14 29. 39-34
4-9 30. 43-39 27-31 31. 48-42 19-23 32. 47-41 14-19 33. 41-36
9-14 34. 36x27 24-30 35. 34x25 Black wins, 0-2.
Ernst GACHELIN - Pierre ETIENNE
Black wins, 0-2. (Moves missing from score sheets)
Round 2
Robert CAPRIATA - Ernst GACHELIN
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 13-19 5.
46-41 8-13 6. 32-28 23x32 7. 37x28 2-8 8. 34-30 4-10 9. 42-37
17-21 10. 31-26 19-23 11. 26x17 12x21 12. 28x19 14x23 13. 30-24
20x29 14. 33x24 10-14 15. 35-30 7-12 16. 40-35 14-19 17. 30-25
19x30 18. 25x34 21-26 19. 39-33 12-17 20. 44-39 17-22 21. 37-32
22-28 22. 33x22 18x27 23. 32x21 26x17 24. 45-40 1-7 25. 50-45
7-12 26. 34-29 23x34 27. 40x29 12-18 28. 41-37 17-22 29. 45-40
16-21 30. 39-33 11-16 31. 37-32 22-27 32. 29-24 5-10 33. 40-34
10-14 34. 33-28 21-26 35. 32x21 26x17 36. 49-44 18-22 37. 38-33
22-27 38. 34-29 17-21 39. 28-23 6-11 40. 35-30 11-17 41. 30-25
14-20 42. 25x14 9x20 43. 44-39 8-12 44. 39-34 12-18 45. 23x12
17x8 46. 47-41 8-12 47. 41-37 21-26 48. 43-38 12-17 49. 33-28
13-18 50. 34-30 3-9 51. 29-23 18x29 52. 24x33 17-21 53. 37-32
26-31 54. 28-23 9-13 55. 33-29 13-18 56. 23x12 White wins, 2-0.
Wilbert Aly EDOUARD - Willem BLYHEID
1. 34-30 19-24 2. 30x19 14x23 3. 35-30 17-21 4. 30-25 11-17 5.
25x14 10x19 6. 40-34 6-11 7. 31-27 21-26 8. 33-28 17-21 9. 39-33
1-6 10. 37-31 26x37 11. 42x31 21-26 12. 41-37 11-17 13. 27-22
18x27 14. 31x11 6x17 15. 36-31 17-22 16. 28x17 12x21 17. 44-39
5-10 18. 31-27 10-14 19. 50-44 7-12 20. 47-42 12-18 21. 33-28
15-20 22. 44-40 20-24 23. 39-33 14-20 24. 46-41 2-7 25. 28-22
7-11 26. 33-28 9-14 27. 41-36 8-12 28. 43-39 3-8 29. 39-33 23-29
30. 34x23 18x29 31. 49-43 12-18 32. 28-23! 19x17 33. 27-22!
17x39 34. 43x3 11-17 35. 40-34 24-29 36. 34x23 20-25 37. 3x20
25x14 38. 45-40 4-10 39. 40-35 10-15 40. 36-31 15-20 41. 31-27
13-19 42. 23-18 20-24 43. 27-22 17x28 44. 32x23 19x28 45. 18-12
21-27 46. 12-8 27-31 47. 8-3 14-20 48. 3x25 24-29 49. 25-39
29-33 50. 38x29 28-32 51. 37x28 31-37 52. 42x31 26x37 53. 39-33
37-41 54. 33-47 White wins, 2-0.
Pierre ETIENNE - Lomegard KERSAINVIL
1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 4. 44-39 4-10 5.
50-44 14-19 6. 32-28 23x32 7. 37x28 10-14 8. 41-37 18-23 9.
46-41 23x32 10. 37x28 12-18 11. 41-37 18-23 12. 38-32 7-12 13.
43-38 1-7 14. 49-43 20-24 15. 31-27 17-21 16. 34-29 23x34 17.
40x20 15x24 18. 44-40 12-18 19. 39-34 7-12 20. 37-31 5-10 21.
34-30 18-23 22. 30-25 12-18 23. 31-26 11-17 24. 47-41 17-22 25.
26x17 22x11 26. 43-39 11-17 27. 27-22 18x27 28. 32x12 23x34 29.
40x20 8x17 30. 20-15 19-24 31. 15x4 14-20 32. 25x14 9x20 33.
4x11 6x17 34. 45-40 3-9 35. 40-34 2-8 36. 41-37 17-22 37. 42-38
9-13 38. 48-43 20-25 (last 4-5 moves illegible) White wins, 2-0.
Round 3
Willem BLYHEID - Milton YOUNG
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 9-14 4. 41-37 14-19 5.
46-41 10-14 6. 34-29 23x34 7. 40x29 20-25 8. 44-40 19-23 9.
40-34 14-19 10. 50-44 19-24 11. 29x20 25x14 12. 44-40 5-10 13.
49-44 4-9 14. 34-29 23x34 15. 39x30 17-21 16. 31-26 14-19 17.
26x17 12x21 18. 32-28 10-14 19. 30-24 19x30 20. 35x24 7-12 21.
37-32 1-7 22. 41-37 21-26 23. 43-39 11-17 24. 40-34 14-19 25.
45-40 19x30 26. 34x25 17-22 27. 28x17 12x21 28. 32-28 18-22 29.
28x17 21x12 30. 37-32 12-18 31. 32-28 7-12 32. 33-29 2-7 33.
28-23 13-19 34. 23x14 9x20 35. 25x14 26-31 36. 36x27 18-22 37.
27x18 12x32 38. 40-34 16-21 39. 34-29 8-13 40. 29-24 7-12 41.
44-39 12-18 42. 39-34 21-26 43. 24-20 15x24 44. 14-10 13-19 45.
10-5 24-30 46. 5x12 30x39 47. 12-17 39-43 48. 48x39 White wins,
2-0.
Ernst GACHELIN - Wilbert Aly EDOUARD
1. 33-29 19-23 2. 39-33 14-19 3. 44-39 10-14 4. 50-44 5-10 5.
29-24 20x29 6. 33x24 19x30 7. 34x25 14-19 8. 38-33 10-14 9.
42-38 17-21 10. 40-34 11-17 11. 44-40 6-11 12. 34-30 23-28 13.
33x22 17x28 14. 32x23 19x28 15. 31-26 11-17 16. 47-42 18-22 17.
39-34 21-27 18. 37-32 28x37 19. 41x21 16x27 20. 42-37 7-11 21.
46-41 13-18 22. 37-31 14-19 23. 34-29 9-14 24. 41-37 1-7 25.
37-32 11-16 26. 32x21 16x27 27. 48-42 18-23 28. 29x18 12x23 29.
43-39 23-28 30. 39-33 28x39 31. 30-24 19x30 32. 25x43 7-11 33.
43-39 14-19 34. 39-34 8-12 35. 42-37 2-7 36. 38-33 19-23 37.
34-29 23x34 38. 40x29 22-28 39. 33x22 27x18 40. 37-32 18-23 41.
29x18 12x23 42. 45-40 15-20 43. 40-34 4-9 44. 49-43 9-14 45.
43-38 20-24 46. 31-27 3-8 47. 34-30 24-29 48. 27-21 8-12 49.
36-31 11-16 50. 31-27 14-19 51. 38-33 29x38 52. 32x43 23-29 53.
30-25 DRAW 1-1.
Lomegard KERSAINVIL - Robert CAPRIATA
Black wins, 0-2. (Moves missing from score sheets)
Round 4
Robert CAPRIATA - Pierre ETIENNE
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 35-30 14-19 5.
30-25 17-21 6. 25x14 19x10 7. 34-29 23x34 8. 40x29 21-26 9.
32-28 26x37 10. 41x32 11-17 11. 45-40 10-14 12. 39-34 7-11 13.
44-39 1-7 14. 46-41 16-21 15. 41-37 21-27 16. 32x21 17x26 17.
37-32 11-17 18. 42-37 7-11 19. 47-42 17-22 20. 28x17 11x22 21.
49-44 14-19 22. 29-23 19x28 23. 32x23 18x29 24. 34x23 5-10 25.
40-34 10-14 26. 44-40 13-19 27. 38-32 19x28 18. 32x23 9-13 29.
43-38 13-19 30. 38-32 19x28 31. 32x23 8-13 32. 42-38 13-19 33.
38-32 19x28 34. 32x23 2-8 35. 33-29 12-18 36. 23x12 8x17 37.
29-23 6-11 38. 34-29 14-19 39. 23x14 4-9 40. 40-34 9x20 41.
34-30 22-28 42. 30-24 17-22 43. 24-19 11-17 44. 29-23 20-24 45.
23x32 24x13 46. 50-44 17-21 47. 32-28 22x33 48. 39x28 13-18 49.
44-40 18-22 50. 28x17 21x12 51. 40-34 12-18 52. 34-29 15-20 53.
37-32 20-25 54. 29-24 18-23 55. 48-43 3-8 56. 32-27 26-31 57.
27-22 31-37 58. 43-38 8-13 DRAW 1-1.
Lomegard KERSAINVIL - Wilbert Aly EDOUARD
1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 4. 47-42 1-7 5.
31-27 20-24 6. 34-29 23x34 7. 40x20 15x24 8. 45-40 10-15 9.
40-34 17-21 10. 27-22 18x27 11. 28-23 19x28 12. 33x31 21-26 13.
31-27 11-17 14. 27-21 16x27 15. 32x21 14-19 16. 21-16 5-10 17.
37-31 26x37 18. 41x32 10-14 19. 32-28 13-18 20. 34-30 18-23 21.
38-32 8-13 22. 43-38 13-18 23. 49-43 9-13 24. 46-41 4-9 25.
41-37 14-20 26. 30-25 7-11 27. 16x7 2x11 28. 25x14 9x20 29.
39-34 17-21 30. 37-31 21-26 31. 44-40 26x37 32. 42x31 11-17 33.
31-27 6-11 34. 50-45 11-16 35. 36-31 17-21 36. 31-26 12-17 37.
34-30 20-25 38. 40-34 17-22 39. 28x17 21x12 40. 43-39 3-9 41.
39-33 9-14 42. 34-29 23x34 43. 30x39 19-23 44. 33-28 14-19 45.
48-43 25-30 46. 27-21 16x27 47. 32x21 23x32 48. 38x27 19-23 49.
21-16 12-17 50. 26-21 17x26 51. 16-11 23-28 52. 45-40 15-20 53.
11-7 DRAW, 1-1.
Milton YOUNG - Ernst GACHELIN
White wins, 2-0. (Moves missing from score sheets)
Round 5
Pierre ETIENNE - Wilbert Aly EDOUARD
1. 33-28 17-21 2. 39-33 21-26 3. 44-39 11-17 4. 28-23 19x28 5.
33x11 6x17 6. 39-33 20-24 7. 32-28 14-19 8. 37-32 26x37 9. 42x31
10-14 10. 47-42 16-21 11. 41-37 21-26 12. 43-39 1-6 13. 49-43
7-11 14. 50-44 5-10 15. 34-29 11-16 16. 29x20 15x24 17. 40-34
10-15 18. 44-40 17-22 19. 28x17 12x21 20. 32-28 18-23 21. 37-32
26x37 22. 42x31 8-12 23. 34-29 23x34 24. 40x20 15x24 25. 31-26
2-8 26. 26x17 12x21 27. 36-31 8-12 28. 31-27 13-18 29. 45-40
18-23 30. 40-34 14-20 31. 46-41 20-25 32. 41-36 12-18 33. 48-42
21-26 34. 42-37 9-13 35. 34-30 25x34 36. 39x30 3-8 37. 43-39
4-10 38. 39-34 8-12 39. 30-25 10-14 40. 34-30 6-11 41. 28-22
11-17 42. 22x11 16x7 43. 33-28* 7-11 44. 38-33* 11-16 45. 36-31
12-17 46. 33-29 24x22 47. 30-24 19x30 48. 35x24 Black wins, 0-2.
(*White moves 43 and 44 missing from both score sheets)
Ernst GACHELIN - Willem BLYHEID
1. 33-29 18-22 2. 38-33 17-21 3. 43-38 21-26 4. 29-24 20x29 5.
33x24 19x30 6. 34x25 11-17 7. 49-43 13-18 8. 38-33 14-19 9.
42-38 10-14 10. 35-30 7-11 11. 47-42 9-13 12. 40-35 1-7 13.
44-40 17-21 14. 39-34 21-27 15. 32x21 26x17 16. 31-26 22-27 17.
34-29 19-23 18. 30-24 23x34 19. 40x29 4-10 20. 45-40 14-20 21.
25x14 10x30 22. 35x24 15-20! 23. 24x15 5-10 24. 15x4 18-22 25.
4x18 12x45 26. 33-29 3-9 27. 43-39 7-12 28. 37-31 12-18 29.
38-33 9-14 30. 42-38 8-13 31. 29-23 18x29 32. 33x24 2-7 33.
41-37 7-12 34. 39-34 22-28 35. 31x33 13-19! 36. 24x13 12-18 37.
13x22 17x30 38. 48-43 30-34 39. 37-32 34-40 40. 32-27 14-19 41.
38-32 19-23 42. 43-38 40-44 43. 50x39 45-50 44. 39-34 50-45 45.
34-30 45-29 46. 30-25 29x47 47. 26-21 47-33 48. 46-41 33-24 49.
36-31 24-8 50. 31-26 8-3 51. 41-36 23-28 52. 32x23 11-17 53.
21x12 3x14 54. 36-31 14-9 55. 31-27 9x36 Black wins, 0-2.
Lomegard KERSAINVIL - Milton YOUNG
1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 4. 37x28 10-14 5.
41-37 14-19 6. 46-41 17-21 7. 37-32 21-26 8. 31-27 18-22 9. 27x18
13x38 10. 39x28 5-10 11. 41-37 10-14 12. 44-39 8-13 13. 50-44 2-8
14. 39-33 4-10 15. 44-39 12-18 16. 37-31 26x37 17. 32x41 7-12
18. 41-37 11-17 19. 37-32 1-7 20. 47-41 7-11 21. 41-37 17-22 22.
28x17 12x21 23. 33-28 8-12 24. 49-44 3-8 25. 39-33 11-17 26. 37-31
21-26 27. 44-39 26x37 28. 42x31 20-24 29. 34-30 18-23 30. 31-27
17-21 31. 30-25 21-26 32. 40-34 24-30 33. 35x24 19x30 34. 28x19
13x24 35. 33-28 24-29! 36. 34x23 26-31 37. 25x34 31x44 38.
43-39 44x42 39. 48x37 9-13 40. 37-31 6-11 41. 31-27 11-17 42.
45-40 14-20 43. 36-31 13-18 44. 32-28 18x29 45. 34x23 20-25 46.
27-22 25-30 47. 22x11 16x7 48. 28-22 10-14 49. 31-26 15-20 50.
26-21 20-24 51. 21-16 14-20 52. 23-18 12x23 53. 22-17 23-29 54.
40-35 29-33 55. 17-11 8-13 56. 11x2 33-38 57. 2x19 24x13 DRAW
1-1.
Round 6
Wilbert Aly EDOUARD - Robert CAPRIATA
1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 4. 41-37 12-17 5.
33-28 22x33 6. 39x28 17-21 7. 34-30 21-26 8. 30-25 7-12 9. 44-39
11-17 10. 50-44 17-21 11. 39-33 19-23 12. 28x19 14x23 13. 25x14
10x19 14. 47-41 21-27 15. 31x22 18x27 16. 32x21 26x17 17. 44-39
13-18 18. 37-32 5-10 19. 35-30 15-20 20. 30-25 20-24 21. 39-34
10-15 22. 34-29 23x34 23. 40x20 15x24 24. 41-37 8-13 25. 46-41
2-8 26. 33-28 18-23 27. 36-31 13-18 28. 31-27 17-22 29. 28x17
12x21 30. 38-33 9-14 31. 33-28 4-9 32. 41-36 14-20 33. 25x14
9x20 34. 37-31 8-12 35. 43-38 23-29 36. 31-26 3-8 37. 26x17
12x21 38. 36-31 1-7 39. 28-22 18-23 40. 31-26 7-12 41. 26x17
12x21 42. 49-44 20-25 43. 45-40 24-30 44. 40-35 19-24 45. 22-17
21x12 46. 44-39 12-17 47. 39-33 17-21 48. 33-28 29-34 49. 28x19
24x13 50. 35x24 34-40 51. 27-22 21-27 52. 22x31 40-44 53. 32-27
44-50 54. 31-26 50-28 Black wins, 0-2.
Milton YOUNG - Pierre ETIENNE
1. 32-28 18-23 2. 34-29 23x32 3. 37x28 12-18 4. 41-37 7-12 5.
37-32 20-24 6. 29x20 15x24 7. 47-41 17-21 8. 31-26 10-15 9.
26x17 12x21 10. 41-37 11-17 11. 40-34 6-11 12. 34-29 5-10 13.
29x20 15x24 14. 45-40 8-12 15. 40-34 21-26 16. 34-29 10-15 17.
29x20 15x24 18. 50-45 18-23 19. 45-40 13-18 20. 40-34 2-7 21.
34-29 23x34 22. 39x30 18-23 23. 30-25 12-18 24. 44-39 17-21 25.
46-41 1-6 26. 49-44 7-12 27. 39-34 21-27 28. 32x21 16x27 29.
34-30 23x32 30. 37x28 18-23 31. 42-37 23x32 32. 37x28 12-18 33.
41-37 18-23 34. 37-32 11-16 35. 32x21 16x27 36. 28-22 27x18 37.
48-42 9-13 38. 33-24 23x34 39. 30x39 6-11 40. 39-33 19-23 41.
38-32 3-8 42. 42-38 8-12 43. 33-28 14-19 44. 44-39 11-17 45.
36-31 26x37 46. 32x41 23x32 47. 38x27 19-23 48. 41-37 13-19 49.
43-38 17-22 50. 27-21 12-17 51. 21x12 18x7 52. 37-31 23-28 53.
39-34 7-12 54. 34-30 12-18 Black wins, 0-2.
Willem BLYHEID - Lomegard KERSAINVIL
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 14-19 5.
46-41 9-14 6. 34-29 23x34 7. 40x29 4-9 8. 45-40 20-24 9. 29x20
15x24 10. 40-34 18-23 11. 50-45 5-10 12. 44-40 10-15 13. 49-44
12-18 14. 34-29 23x34 15. 40x20 15x24 16. 39-34 7-12 17. 44-40
1-7 18. 34-30 18-23 19. 32-28 23x32 20. 37x28 17-22 21. 28x17
12x21 22. 41-37 7-12 23. 33-29 24x33 24. 38x29 13-18 25. 47-41
9-13 26. 29-24 18-22 27. 31-26 11-17 28. 40-34 13-18 29. 24x13
8x19 30. 42-38 2-8 31. 37-31 8-13 32. 30-25 19-24 33. 43-39
13-19 34. 34-30 18-23 35. 45-40 12-18 36. 48-42 21-27 37. 39-33
3-9 38. 41-37 9-13 39. 37-32 17-21 40. 26x28 6-11 41. 31x22
18x27 42. 32x21 23x43 43. 40-34 16x27 44. 42-38 43x32 45. 34-29
32-37 46. 29x18 11-17 47. 30-24 19x30 48. 35x24 37-42 49. 18-13
42-48 50. 13-8 27-32 51. 8-2 17-22 52. 2-16 32-37 53. 16-38
48-34 54. 24-19 34-45 55. 25-20 22-27 56. 38x16 37-42 57. 19-14
42-47 58. 16-38 DRAW 1-1.
Round 7
Robert CAPRIATA - Milton YOUNG
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 14-19 5.
46-41 4-10 6. 32-28 23x32 7. 37x28 10-14 8. 34-30 17-21 9. 41-37
21-26 10. 37-32 26x37 11. 32x41 11-17 12. 40-34 6-11 13. 45-40
1-6 14. 41-37 20-25 15. 30-24 19x30 16. 35x24 14-19 17. 40-35
19x30 18. 35x24 17-22 19. 28x17 12x21 20. 34-29 8-12 21. 33-28
21-26 22. 39-33 12-17 23. 38-32 17-22 24. 28x17 11x22 25. 43-39
22-27 26. 32x21 26x17 27. 37-32 5-10 28. 44-40 17-22 29. 49-44
7-11 30. 32-28 2-8 31. 28x17 11x22 32. 33-28 22x33 33. 39x28
10-14 34. 42-37 6-11 35. 48-43 11-17 36. 43-39 17-22 37. 28x17
18-23 38. 29x18 13x11 39. 37-32 8-13 40. 39-33 14-19 41. 40-35
19x30 42. 35x24 9-14 43. 44-40 14-20 44. 33-29 11-17 45. 50-44
3-8 46. 44-39 8-12 47. 36-31 17-22 48. 39-33 12-18 49. 47-41
22-27 50. 31x22 18x38 51. 33x42 25-30 52. 24x35 20-24 53. 29x20
15x24 54. 42-38 13-19 55. 41-37 16-21 56. 37-31 19-23 57. 38-32
21-26 58. 31-27 White wins, 2-0.
Pierre ETIENNE - Willem BLYHEID
(moves missing from score sheets) White wins, 2-0.
Lomegard KERSAINVIL - Ernst GACHELIN
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 5-10 5.
47-41 13-19 6. 32-28 23x32 7. 37x28 8-13 8. 41-37 2-8 9. 37-32
19-23 10. 28x19 14x23 11. 46-41 17-21 12. 41-37 21-27 13. 31x22
18x27 14. 32x21 16x27 15. 34-29 23x34 16. 40x29 20-25 17. 37-32
11-16 18. 32x21 16x27 19. 42-37 6-11 20. 38-32 27x38 21. 43x32
10-14 22. 49-43 13-18 23. 43-38 9-13 24. 44-40 3-9 25. 40-34
13-19 26. 29-24 19x30 27. 35x24 8-13 28. 45-40 11-16 29. 50-44
16-21 30. 32-28 4-10 31. 48-43 14-20 32. 37-32 20x29 33. 34x23
18x29 34. 33x24 10-14 35. 36-31 12-17 36. 28-23 7-12 37. 39-34
21-26 38. 31-27 14-20 39. 23-19 20x29 40. 19x8 12x3 41. 34x23
17-21 42. 27x16 26-31 43. 32-27 31x22 44. 38-32 22-28 45. 32-27
28x19 46. 27-21 19-23 47. 21-17 23-28 48. 43-38 3-8 49. 16-11
15-20 50. 40-34 20-24 51. 11-6 9-13 17-11 8-12 53. 44-39 13-19
54. 11-7 24-30 55. 7x18 19-23 56. 18x29 DRAW 1-1.